Return Home

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player



















Industrial Netting is on Facebook Industrial Netting is Linked in Follow Industrial Netting on Twitter Industrial Netting YouTube Channel
Contact Us
Photo-Chemically Etched Stainless
Photo-Chemically
Etched Stainless
Electroformed Screens (nickel, copper, and gold)
Electroformed Screens (nickel, copper, and gold)
Sieves
Sieves
Precision Etched Pin Holes
Precision Etched
Pin Holes

Some of the benefits of electroform mesh are:
  • The fact that the mesh is in absolute planarity with the surface that it is on in comparison with woven mesh
  • Repeatability of aperture dimensions and location
  • Shape and smoothness of aperture walls
  • Low surface tension of mesh material
  • Surface finish

Since the early nineties electroformed mesh has been the standard for the precision mesh industry with superior aperture, size, consistency, geometry, capability and low rates of defect.

Electroform micro mesh products are superfine line meshes produced by Precision Eforming. These precision screens feature very small hole diameters starting at 8 microns and holding plus or minus 2 micron tolerance.
Micromesh Sieves are also available in stainless steel containers starting at 3 microns and continuing at 1 micron increments.

The electroforming process results in a smooth almost mirror like surface, which cleans well and reduces particulate entrapment. These mesh pieces are produced in nickel, copper and gold. Industrial Netting stocks many sizes in all three types.

Our electroform mesh can also be custom configured for specific hole size, thickness and also manufactured with borders for filtration applications. There are many applications for these meshes starting with mass spectrometers, optical scanning, medical particulate sorting, Electron Ion separation, nuclear particle sorting and many others.

Our sieves are used in solder ball sorting, diamond sorting, sieving at prehistoric bone sites and pharmaceutical sorting in the drug industry.

Many of the products (SAE and Metric) identified below are in stock and available for immediate shipment. Please contact us for any changes in stock status or specifications.

Product Specifications Hole Size Tolerance +/-20% of material thickness

MicroMesh® Electroformed Mesh (SAE)

Product (suffix denotes metal type) (see note below) Wires Per Inch Minimum Usable Sheet
Size (inches)
Space
(Hole Size)
(inches)
Space
(Hole Size)
(microns)
Wire Width
(inches)
Maximum Transmission
(open area)
Price (Nickel) Price (Copper) Price (Gold)
BM 2000-01 2000 6 X 6 0.00030 8 0.00020 36.0% $610 na na
BM 1500-01 1500 6 X 6 0.00044 11 0.00022 44.0% $610 $1776 $3163
BM 1000-01 1000 6 X 6 0.00071 18 0.00029 50.0% $397 $1556 $3055
BM 0750-01 750 6 X 6 0.00099 25 0.00034 55.0% $349 $1153 $2888
BM 0670-01 670 11 X 11 0.00103 26 0.00046 48.0% $812 $3121 $7843
BM 0500-01 500 6 X 6 0.00155 39 0.00045 60.0% $349 $986 $2371
BM 0500-02 500 11 X 11 0.00154 39 0.00046 59.0% $669 $2327 $6283
BM 0400-01 400 7.5 X 7.5 0.00194 49 0.00056 60.0% $349 $1153 $3418
BM 0400-02 400 11 X 11 0.00194 49 0.00056 60.0% $669 $2327 $6001
BM 0333-01 333 6 X 6 0.00251 64 0.00049 70.0% $244 $950 $2229
BM 0333-02 333 11 X 11 0.00240 61 0.00060 64.0% $669 $2197 $5706
BM 0300-01 300 11 X 11 0.00206 52 0.00073 61.0% $669 $2197 $5706
BM 0280-01 280 7.5 X 7.5 0.00295 75 0.00063 68.0% $244 $1091 $3002
BM 0250-01 250 11 X 11 0.00335 85 0.00065 70.0% $669 $2094 $5238
BM 0250-02 250 6 X 6 0.00325 83 0.00075 66.0% $244 $824 $2051
BM 0200-01 200 20 X 20 0.00418 106 0.00082 70.0% $936 na na
BM 0200-02 200 6 X 6 0.00442 112 0.00058 78.0% $244 $788 $2011
BM 0200-03 200 11 X 11 0.00406 103 0.00094 66.0% $403 $1767 $4919
BM 0181-01 181 11 X 11 0.00403 102 0.00150 53.1% $403 $1702 $4807
BM 0150-01 150 23 X 23 0.00546 139 0.00121 67.0% $936 na na
BM 0150-02 150 11 X 11 0.00570 145 0.00097 73.0% $403 $1655 $4681
BM 0125-01 125 hex 5.5 X 5.5 0.00669 170 0.00131 70.0% $244 $818 $1902
BM 0125-02 125 11 X 11 0.00645 164 0.00155 65.0% $403 $1524 $4399
BM 0120-01 120 11 X 11 0.00697 177 0.00136 70.0% $403 $1524 $4047
BM 0117-01 117.6 11 X 11 0.00800 203 0.00050 88.6% $403 $1524 $4050
BM 0110-01 110 11 X 11 0.00787 200 0.00122 75.0% $403 $1655 $4233
BM 0100-01 100 11 X 11 0.00854 217 0.00146 73.0% $403 $1524 $3996
BM 0100-02 100 6 X 6 0.00922 234 0.00078 85.0% $244 $541 $1324
BM 0100-03 100 24 X 24 0.00860 218 0.00140 74.0% $936 na na
BM 0090-01 90.1 11 X 11 0.01055 268 0.00055 88.0% $261 $1135 $2925
BM 0090-02 90.1 11 X 11 0.01002 255 0.00098 83.0% $261 $1033 $2346
BM 0083-01 83 11 X 11 0.01014 258 0.00190 70.9% $261 $1135 $3196
BM 0080-01 80 6 X 6 0.01152 293 0.00098 85.0% $244 $824 $1276
BM 0080-02 80 11 X 11 0.01118 284 0.00132 80.0% $261 $1135 $2925
BM 0070-01 70 11 X 11 0.01355 344 0.00073 90.0% $261 $1033 $2688
BM 0066-01 66 11 X 11 0.01225 311 0.00290 65.4% $261 $1033 $2688
BM 0064-01 64.5 11 X 11 0.01291 328 0.00260 69.3% $261 $1033 $2688
BM 0060-01 60 11 X 11 0.01424 362 0.00243 73.0% $261 $1033 $2688
BM 0055-01 55 11 X 11 0.01443 367 0.00375 63.0% $261 $1033 $2688
BM 0052-01 52.7 11 X 11 0.01518 386 0.00380 64.0% $261 $1033 $2688
BM 0051-01 51 11 X 11 0.01696 431 0.00265 74.8% $261 $1033 $2688
BM 0050-01 50 11 X 11 0.01732 440 0.00268 75.0% $261 $1033 $2688
BM 0050-02 50 6 X 6 0.01732 440 0.00268 75.0% $244 $541 $1264
BM 0048-01 48.7 11 X 11 0.01794 456 0.00260 76.3% $261 $1033 $2688
BM 0045-01 45.4 11 X 11 0.01943 494 0.00260 77.8% $261 $1033 $2688
BM 0045-02 45 11 X 11 0.02085 530 0.00138 88.0% $261 $1033 $2688
BM 0042-01 42.6 11 X 11 0.02088 530 0.00260 79.1% $261 $1033 $2688
BM 0040-01 40 11 X 11 0.02200 559 0.00300 78.0% $261 $1135 $3196
BM 0040-02 40 6 X 6 0.01871 475 0.00629 56.0% $244 $541 $1160
BM 0040-03 40 10 X 10 0.01871 475 0.00629 56.0% $261 $1056 $2688
BM 0038-01 38.1 11 X 11 0.02510 638 0.00110 64.9% $261 $1033 $2688
BM 0036-01 36 11 X 11 0.02498 634 0.00279 80.9% $261 $1033 $2504
BM 0034-01 34 11 X 11 0.02422 615 0.00529 68.7% $261 $1033 $2504
BM 0030-01 30 6 X 6 0.03091 785 0.00242 86.0% $244 $541 $1160
BM 0030-02 30 11 X 11 0.03162 803 0.00171 90.0% $261 $1033 $2346
BM 0027-01 27.8 11 X 11 0.03376 858 0.00221 88.1% $261 $1033 $2346
BM 0025-01 25 11 X 11 0.03752 953 0.00248 88.0% $261 $1033 $2346
BM 0025-02 25 6.5 X 6.5 0.03688 937 0.00312 85.0% $244 $541 $1217
BM 0023-01 23.3 11 X 11 0.03781 960 0.00511 77.6% $261 $1033 $2346
BM 0020-01 20 11 X 11 0.04637 1178 0.00363 86.0% $261 $1033 $2346
BM 0020-02 20 4.5 X 4.5 0.04796 1218 0.00204 92.0% $244 $541 $1053
BM 0020-03 20 6.5 X 6.5 0.04873 1238 0.00127 95.0% $244 $541 $1494
BM 0018-01 18.5 11 X 11 0.05004 1271 0.00401 85.7% $261 $1033 $2346
BM 0017-01 17.86 11 X 11 0.05089 1293 0.00510 82.6% $261 $1033 $2346
BM 0016-01 16.48 11 X 11 0.05558 1412 0.00510 83.9% $261 $1033 $2346
BM 0015-01 15.7 11 X 11 0.05841 1484 0.00528 84.1% $261 $1033 $2346
BM 0014-01 14.8 11 X 11 0.06248 1587 0.00509 85.5% $261 $1033 $2346
BM 0014-02 14.5 11 X 11 0.06388 1623 0.00508 85.8% $261 $1033 $2346
BM 0014-03 14 11 X 11 0.06632 1685 0.00511 86.2% $261 $1033 $2346
BM 0013-01 13.57 11 X 11 0.06858 1742 0.00511 86.6% $261 $1033 $2346
BM 0013-02 13.16 11 X 11 0.07088 1800 0.00511 87.0% $261 $1033 $2346
BM 0012-01 12.63 11 X 11 0.07398 1879 0.00520 87.3% $261 $1033 $2346
BM 0012-02 12.63 11 X 11 0.07499 1905 0.00419 89.7% $261 $1033 $2346
BM 0012-03 12 11 X 11 0.07804 1982 0.00529 87.7% $261 $1033 $2346
BM 0010-01 10 9 X 9 0.09327 2369 0.00673 87.0% $244 $737 $1746
BM 0005-01 5 5.5 X 5.5 0.19799 5039 0.00201 98.0% $244 $541 $1048

Key:

Stock sizes indicated are nickel only. Copper and gold parts are custom orders.
Add the suffix "-N" to the above part number to indicate nickel, "-G" to indicate gold, and "-C" to indicate copper.
Material thickness is 4-5 microns on all electroformed parts. Other thicknesses can be custom produced.
Gold screens are 99.98% pure.

Return to Top

Product Specifications Hole Size Tolerance +/-20% of material thickness

MicroMesh® Electroformed Mesh (Metric)

Product (suffix denotes metal type) (see note below) Wires Per CM Maximum Sheet Size
(cm)
Space
(Hole Size)
(mm)
Space
(Hole Size)
(microns)
Wire Width
(mm)
Maximum Transmission
(open area)
Price (Nickel) Price (Copper) Price (Gold)
BM 2000-01 787 15.2 X 15.2 0.0076 8 0.0051 36.0% $610 na na
BM 1500-01 590 15.2 X 15.2 0.0112 11 0.0056 44.0% $610 $1776 $3163
BM 1000-01 393 15.2 X 15.2 0.0180 18 0.0074 50.0% $397 $1556 $3055
BM 0750-01 295 15.2 X 15.2 0.0251 25 0.0086 55.0% $349 $1153 $2888
BM 0670-01 263 27.9 X 27.9 0.0262 26 0.0117 48.0% $812 $3121 $7843
BM 0500-01 196 15.2 X 15.2 0.0394 39 0.0114 60.0% $349 $986 $2371
BM 0500-02 196 27.9 X 27.9 0.0391 39 0.0117 59.0% $669 $2386 $6283
BM 0400-01 157 19.0 X 19.0 0.0493 49 0.0142 60.0% $349 $1153 $3418
BM 0400-02 157 27.9 X 27.9 0.0493 49 0.0142 60.0% $669 $2327 $6001
BM 0333-01 131 15.2 X 15.2 0.0638 64 0.0124 70.0% $244 $950 $2229
BM 0333-02 131 27.9 X 27.9 0.0610 61 0.0152 64.0% $669 $2197 $5706
BM 0300-01 118 27.9 X 27.9 0.0523 52 0.0185 61.0% $669 $2197 $5706
BM 0280-01 110 19.0 X 19.0 0.0749 75 0.0160 68.0% $244 $1091 $3002
BM 0250-01 98 27.9 X 27.9 0.0851 85 0.0165 70.0% $669 $2094 $5238
BM 0250-02 98 15.2 X 15.2 0.0826 83 0.0191 66.0% $244 $824 $2051
BM 0200-01 78 50.8 X 50.8 0.1062 106 0.0208 70.0% $936 na na
BM 0200-02 78 15.2 X 15.2 0.1123 112 0.0147 78.0% $244 $788 $2011
BM 0200-03 78 27.9 X 27.9 0.1031 103 0.0239 66.0% $403 $1767 $4919
BM 0181-01 71 27.9 X 27.9 0.1024 102 0.0381 53.1% $403 $1702 $4807
BM 0150-01 59 58.4 X 58.4 0.1387 139 0.0307 67.0% $936 na na
BM 0150-02 59 27.9 X 27.9 0.1448 145 0.0246 73.0% $403 $1655 $4681
BM 0125-01 49 hex 14.0 X 14.0 0.1699 170 0.0333 70.0% $244 $818 $1902
BM 0125-02 49 27.9 X 27.9 0.1638 164 0.0394 65.0% $403 $1524 $4399
BM 0120-01 47 27.9 X 27.9 0.1770 177 0.0345 70.0% $403 $1524 $4047
BM 0117-01 46 27.9 X 27.9 0.2032 203 0.0127 88.6% $403 $1524 $4050
BM 0110-01 43 27.9 X 27.9 0.1999 200 0.0310 75.0% $403 $1655 $4233
BM 0100-01 39 27.9 X 27.9 0.2169 217 0.0371 73.0% $403 $1524 $3996
BM 0100-02 39 15.2 X 15.2 0.2342 234 0.0198 85.0% $244 $541 $1324
BM 0100-03 39 61.0 X 61.0 0.2184 218 0.0356 74.0% $936 na na
BM 0090-01 35 27.9 X 27.9 0.2680 268 0.0140 88.0% $261 $1135 $2925
BM 0090-02 35 27.9 X 27.9 0.2545 255 0.0249 83.0% $261 $1033 $2346
BM 0083-01 32 27.9 X 27.9 0.2576 258 0.0483 70.9% $261 $1135 $3196
BM 0080-01 31 15.2 X 15.2 0.2926 293 0.0249 85.0% $244 $824 $1276
BM 0080-02 31 27.9 X 27.9 0.2840 284 0.0335 80.0% $261 $1135 $2925
BM 0070-01 27 27.9 X 27.9 0.3442 344 0.0185 90.0% $261 $1033 $2688
BM 0066-01 25 27.9 X 27.9 0.3112 311 0.0737 65.4% $261 $1033 $2688
BM 0064-01 25 27.9 X 27.9 0.3279 328 0.0660 69.3% $261 $1033 $2688
BM 0060-01 23 27.9 X 27.9 0.3617 362 0.0617 73.0% $261 $1033 $2688
BM 0055-01 21 27.9 X 27.9 0.3665 367 0.0953 63.0% $261 $1033 $2688
BM 0052-01 20 27.9 X 27.9 0.3856 386 0.0965 64.0% $261 $1033 $2688
BM 0051-01 20 27.9 X 27.9 0.4308 431 0.0673 74.8% $261 $1033 $2688
BM 0050-01 19 27.9 X 27.9 0.4399 440 0.0681 75.0% $261 $1033 $2688
BM 0050-02 19 15.2 X 15.2 0.4399 440 0.0681 75.0% $244 $541 $1264
BM 0048-01 19 27.9 X 27.9 0.4557 456 0.0660 76.3% $261 $1033 $2688
BM 0045-01 17 27.9 X 27.9 0.4935 494 0.0660 77.8% $261 $1033 $2688
BM 0045-02 17 27.9 X 27.9 0.5296 530 0.0351 88.0% $261 $1033 $2688
BM 0042-01 16 27.9 X 27.9 0.5304 530 0.0660 79.1% $261 $1033 $2688
BM 0040-01 15 27.9 X 27.9 0.5588 559 0.0762 78.0% $261 $1135 $3196
BM 0040-02 15 15.2 X 15.2 0.4752 475 0.1598 56.0% $241 $541 $1160
BM 0040-03 15 25.4 X 25.4 0.4752 475 0.1598 56.0% $261 $1056 $2688
BM 0038-01 15 27.9 X 27.9 0.6375 638 0.0279 64.9% $261 $1033 $2688
BM 0036-01 14 27.9 X 27.9 0.6345 634 0.0709 80.9% $261 $1033 $2504
BM 0034-01 13 27.9 X 27.9 0.6152 615 0.1318 68.7% $261 $1033 $2504
BM 0030-01 11 15.2 X 15.2 0.7851 785 0.0615 86.0% $244 $541 $1160
BM 0030-02 11 27.9 X 27.9 0.8031 803 0.0434 90.0% $261 $1033 $2346
BM 0027-01 10 27.9 X 27.9 0.8575 858 0.0561 88.1% $261 $1033 $2346
BM 0025-01 9 27.9 X 27.9 0.9530 953 0.0630 88.0% $261 $1033 $2346
BM 0025-02 9 16.5 X 16.5 0.9368 937 0.0792 85.0% $244 $541 $1217
BM 0023-01 9 27.9 X 27.9 0.9604 960 0.1298 77.6% $261 $1033 $2346
BM 0020-01 7 27.9 X 27.9 1.1778 1178 0.0922 86.0% $261 $1033 $2346
BM 0020-02 7 11.4 X 11.4 1.2182 1218 0.0518 92.0% $244 $541 $1053
BM 0020-03 7 16.5 X 16.5 1.2377 1238 0.0323 95.0% $244 $541 $1494
BM 0018-01 7 27.9 X 27.9 1.2710 1271 0.1019 85.7% $261 $1033 $2346
BM 0017-01 7 27.9 X 27.9 1.2926 1293 0.1295 82.6% $261 $1033 $2346
BM 0016-01 6 27.9 X 27.9 1.4117 1412 0.1295 83.9% $261 $1033 $2346
BM 0015-01 6 27.9 X 27.9 1.4836 1484 0.1341 84.1% $261 $1033 $2346
BM 0014-01 5 27.9 X 27.9 1.5870 1587 0.1293 85.5% $261 $1033 $2346
BM 0014-02 5 27.9 X 27.9 1.6226 1623 0.1290 85.8% $261 $1033 $2346
BM 0014-03 5 27.9 X 27.9 1.6845 1685 0.1298 86.2% $261 $1033 $2346
BM 0013-01 5 27.9 X 27.9 1.7419 1742 0.1298 86.6% $261 $1033 $2346
BM 0013-02 5 27.9 X 27.9 1.8004 1800 0.1298 87.0% $261 $1033 $2346
BM 0012-01 4 27.9 X 27.9 1.8791 1879 0.1321 87.3% $261 $1033 $2346
BM 0012-02 4 27.9 X 27.9 1.9047 1905 0.1064 89.7% $261 $1033 $2346
BM 0012-03 4 27.9 X 27.9 1.9822 1982 0.1344 87.7% $261 $1033 $2346
BM 0010-01 3 22.9 X 22.9 2.3691 2369 0.1709 87.0% $244 $737 $1746
BM 0005-01 5 13.9 X 13.9 5.0289 5039 0.0511 98.0% $244 $541 $1048

Key:

Stock sizes indicated are nickel only. Copper and gold parts are custom orders.
Add the suffix "-N" to the above part number to indicate nickel, "-G" to indicate gold, and "-C" to indicate copper.
Material thickness is 4-5 microns on all electroformed parts. Other thicknesses can be custom produced.
Gold screens are 99.98% pure.

Return to Top

View and print our product literature:
View ISO 9001 Certification
ISO 9001 Certified


7681 Setzler Pkwy N.
Minneapolis, MN 55445
800-328-8456 (in USA and Canada)
Phone: 763-496-6355 ¤ Fax: 763-496-6356
E-mail: info@industrialnetting.net


 

Directions | Printed Literature | Survey | About Us | Conversion Tool | Site Map | Legal | Home