Return Home

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


















Industrial Netting is on Facebook Industrial Netting is Linked in Industrial Netting uses Flickr Industrial Netting YouTube Channel
Contact Us
Sonically Welded Tube Overwraps
Sonically Welded
Tube Overwraps
Custom Fabricated Tubes
Custom Fabricated
Tubes
Square Mesh
Square Mesh
Oriented Netting
Oriented Netting
Diamond Mesh
Diamond Mesh
Sleeves & Wraps
Sleeves & Wraps

Rigid Polypropylene Tubes
Rigid mesh tubes provide structural support for filter cartridges One of the main applications for plastic netting (in rigid tube form) is for center core support in filter cartridges. Extruded cores are common in all types of cartridge filtration, whether pleated, wound or depth filter elements. The ready availability of a wide range of product designs, and the minimal tooling costs associated with custom designs, make extruded cores a favorite for filter design engineers.

Rigid tubes can be used as an outer containment sleeve for cartridge filters as well. The tubes protect filter media from damage during handling and cleaning.

Below is a list of current extruded rigid tubes made from polypropylene or polyethylene. If you do not see what you need, please contact us to further explore our capability.

We can also custom fabricate tubes to larger diameters from a variety of flat mesh or nonwoven products or bond nonwovens to the outer surface of rigid tubes using our sonic welding capabilities.

Product Specifications

Rigid Mesh Tubes  <1-1/4 inch Inside Diameter

Product
(Not Actual Size)
Product
Number
ID
(inches)
OD
(inches)
Wall Thickness
(inches)
MD
Strands
Cross Strands
(per inch)
Hole Size
MD-MD  CD-CD
Open
% Area
View Image RN 1000 * 0.640 0.845 0.103 12 4.50 0.115 0.115 37%
View Image RN 0900 * 0.660 0.810 0.075 12 13.00 0.080 0.050 20%
View Image RN 1885 * 0.670 0.965 0.147 15 3.95 0.050 0.110 17%
View Image RN 1880 * 0.750 0.960 0.105 15 4.00 0.100 0.130 26%
  RN 0910 * 0.870 1.110 0.120 15 8.5 0.090 0.050 14%
View Image RN 3370 * 0.930 1.055 0.063 12 4.50 0.190 0.170 86%
View Image RN 3912    0.935 1.135 0.100 12 10.00 0.175 0.055 N/A
View Image RN 3910    0.940 1.125 0.093 15 4.00 0.120 0.110 22%
View Image RN 3911 * 0.940 1.125 0.092 15 4.00 0.125 0.125 29%
  RN 2030    1.015 1.265 0.125 15 3.00 0.160 0.170 31%
View Image RN 2161    1.015 1.190 0.088 15 5.00 0.165 0.155 49%
  RN 3372    1.015 1.150 0.068 12 4.50 0.185 0.185 52%
  RN 2710    1.020 1.330 0.155 15 3.00 0.115 0.140 18%
View Image RN 2000 * 1.080 1.305 0.113 15 4.50 0.170 0.120 33%
View Image RN 2020 * 1.080 1.330 0.125 15 3.50 0.175 0.140 30%
View Image RN 8691 * 1.080 1.320 0.120 15 4.50 0.155 0.090 22%
  RN 8690    1.095 1.335 0.120 15 3.75 0.165 0.120 26%
  RN 1490    1.130 1.260 0.065 15 4.00 0.205 0.205 60%
View Image RN 3293 * 1.140 1.390 0.125 20 7.12 0.105 0.600 21%
View Image RN 2390 * 1.150 1.330 0.090 15 4.00 0.200 0.185 51%
View Image RN 3291    1.155 1.385 0.115 20 9.50 0.080 0.040 14%
View Image RN 2370 * 1.200 1.380 0.090 15 5.00 0.175 0.120 35%

Rigid Mesh Tubes  1-1/4 to 2 inch Inside Diameter

Product
(Not Actual Size)
Product
Number
ID
(inches)
OD
(inches)
Wall Thickness
(inches)
MD
Strands
Cross Strands
(per inch)
Hole Size
MD-MD  CD-CD
Open
% Area
  RN 3710 1 1.260 1.370 0.055 15 12.00 0.190 0.055 41%
  RN 2632    1.265 1.480 0.108 20 10.50 0.085 0.040 15%
View Image RN 2630 * 1.270 1.480 0.105 20 10.50 0.085 0.040 15%
View Image RN 2540 * 1.275 1.460 0.093 17 4.00 0.175 0.160 40%
  RN 2631    1.285 1.490 0.103 20 10.50 0.085 0.040 15%
  RB 2351 3 1.325 1.520 0.098 18 4.50 0.160 0.125 36%
View Image RN 1481    1.385 1.650 0.133 15 3.00 0.200 0.160 29%
View Image RN 1500 * 1.495 1.615 0.060 20 7.00 0.165 0.110 46%
  RN 1480    1.500 1.690 0.095 15 3.75 0.245 0.130 20%
  RN 3730 1 1.500 1.670 0.085 15 2.80 0.245 0.215 40%
View Image RN 3850 * 1.500 1.730 0.115 24 9.00 0.100 0.040 15%
View Image RN 4810 * 1.500 1.690 0.095 15 2.80 0.245 0.215 39%
  RN 3690    1.580 1.690 0.055 20 7.00 0.175 0.100 43%
View Image RN 3851 * 1.640 1.840 0.100 24 10.00 0.130 0.045 23%
View Image RN 4460 * 1.700 1.930 0.115 24 2.60 0.160 0.205 32%
View Image RN 2620 * 1.750 1.850 0.050 24 4.00 0.150 0.140 32%
  RN 3545    1.825 2.000 0.088 16 3.00 0.300 0.245 58%
  RN 3640 1 1.825 1.935 0.055 25 10.00 0.150 0.075 43%
View Image RN 2700 * 1.950 2.160 0.105 32 7.50 0.084 0.040 13%
View Image RN 2535    1.90 2.045 0.073 32 4.00 0.110 0.140 27%

Rigid Mesh Tubes  2 to 3 inch Inside Diameter

Product
(Not Actual Size)
Product
Number
ID
(inches)
OD
(inches)
Wall Thickness
(inches)
MD
Strands
Cross Strands
(per inch)
Hole Size
MD-MD  CD-CD
Open
% Area
  RN 3541    2.000 2.100 0.050 16 5.62 0.290 0.155 58%
  RN 4431 1 2.135 2.320 0.093 24 4.00 0.215 0.110 29%
View Image RN 4430 * 2.150 2.340 0.095 24 4.00 0.220 0.130 35%
View Image RN 2221 2.165 2.385 0.110 32 11.50 0.095 0.035 15%
View Image RN 2222    2.225 2.430 0.103 32 11.50 0.118 0.025 13%
View Image RN 4465    2.270 2.440 0.085 24 3.00 0.215 0.215 46%
View Image RN 5080 * 2.275 2.440 0.083 32 4.50 0.155 0.125 34%
  RN 2325 * 2.310 2.620 0.155 20 2.40 0.280 0.235 37%
View Image RN 2580 * 2.335 2.480 0.073 32 6.00 0.155 0.100 35%
  RB 2580 * 2.335 2.480 0.073 32 6.00 0.155 0.100 35%
  RN 3170    2.345 2.565 0.110 32 8.50 0.115 0.055 20%
  RN 2223    2.365 2.580 0.108 32 11.00 0.125 0.040 20%
View Image RN 2259    2.375 2.600 0.113 32 4.00 0.140 0.135 N/A
View Image RN 5090 * 2.375 2.525 0.075 16 2.00 0.440 0.420 69%
View Image RN 1280 * 2.390 2.555 0.083 32 4.00 0.145 0.135 29%
View Image RB 2352 3 2.420 2.585 0.083 32 4.50 0.150 0.120 36%
View Image RN 1900 * 2.455 2.545 0.045 32 12.00 0.145 0.056 35%
View Image RN 3540    2.475 2.625 0.075 16 3.50 0.440 0.220 60%
View Image RN 7120 * 2.480 2.590 0.055 32 12.00 0.135 0.055 32%
View Image RN 7125 * 2.480 2.590 0.055 32 12.00 0.140 0.055 N/A
View Image RN 2680    2.490 2.645 0.078 32 4.00 0.175 0.150 37%
  RN 2230    2.500 2.725 0.113 37 6.30 0.120 0.060 18%
  RN 2681    2.500 2.660 0.080 32 4.00 0.164 0.150 40%
View Image RN 2440 * 2.540 2.695 0.078 32 4.00 0.180 0.160 40%
  RN 3970    2.595 2.695 0.050 32 10.50 0.180 0.090 59%
View Image RN 0530    2.595 2.795 0.100 25 3.75 0.245 0.185 45%
View Image RN 1140    2.595 2.760 0.083 32 4.00 0.170 0.150 35%
View Image RN 2260 * 2.600 2.730 0.065 32 10.25 0.145 0.065 33%
View Image RN 5640 * 2.690 2.890 0.100 25 4.00 0.275 0.175 49%
View Image RN 2670 * 2.710 2.900 0.095 37 4.00 0.150 0.145 33%
  RN 3620 1 2.865 3.005 0.070 37 12.00 0.135 0.055 32%
View Image RN 7480 * 2.865 3.045 0.090 35 3.75 0.200 0.200 50%

Rigid Mesh Tubes  >3 inch Inside Diameter

Product
(Not Actual Size)
Product
Number
ID
(inches)
OD
(inches)
Wall Thickness
(inches)
MD
Strands
Cross Strands
(per inch)
Hole Size
MD-MD  CD-CD
Open
% Area
View Image RN 2315    3.000 3.265 0.130 20 1.80 0.370 0.340 48%
View Image RN 2330 * 3.105 3.345 0.120 20 2.00 0.400 0.300 49%
View Image RN 1600 * 3.115 3.335 0.110 35 4.50 0.190 0.120 32%
  RN 2860    3.125 3.345 0.110 35 4.50 0.200 0.115 32%
View Image RN 2300    3.395 3.600 0.103 35 4.50 0.210 0.120 32%
View Image RN 2301 * 3.395 3.610 0.107 35 2.25 0.210 0.300 45%
  RN 2320    3.415 3.620 0.102 35 12.00 0.195 0.045 31%
View Image   RB 2353 * 3 3.520 3.700 0.090 65 4.00 0.095 0.140 31%
View Image RN 2305    3.570 3.885 0.158 21 1.80 0.430 0.350 49%
View Image RN 3531    3.590 3.785 0.098 65 4.00 0.070 0.150 22%
View Image RN 3530 * 3.650 3.785 0.068 65 4.00 0.100 0.165 33%
  RN 1914    3.770 3.895 0.062 65 4.00 0.100 0.170 36%
View Image RN 2310    3.785 4.085 0.150 21 1.80 0.460 0.390 55%
View Image RN 1913 * 3.840 3.965 0.063 65 4.00 0.115 0.160 35%
View Image RN 1910 * 3.860 3.985 0.063 65 4.00 0.120 0.165 37%
  RN 1915    3.860 3.985 0.063 65 14.00 0.090 0.040 24%
  RB 2356 * 4.035 4.250 0.108 75 3.62 0.090 0.155 32%
View Image RN 3720 * 4.080 4.225 0.073 65 4.00 0.120 0.160 34%
  RN 3721    4.080 4.220 0.070 5 4.90 0.130 0.125 38%
  RN 1950    4.140 4.425 0.142 21 2.65 0.500 0.250 53%
View Image RN 1912 * 4.150 4.290 0.070 65 4.00 0.120 0.170 36%
  RN 1919    4.160 4.320 0.080 65 4.00 0.105 0.145 N/A
View Image RB 2354 3 4.520 4.740 0.110 75 3.50 0.110 0.160 32%

Key:

* = denotes stock product
1 = high density polyethylene resin
2 = polyethylene polypropylene blend
3 = medium density polyethylene

OD = outside diameter
ID = inside diameter
MD Strands = number of machine direction strands around the circumference
Cross Strands = number of cross strands per inch
MD Hole Size = nominal hole size as measured from one machine direction strand to the next, inside edge to inside edge CD Hole Size = nominal hole size as measured from one cross direction strand to the next, inside edge to inside edge
Open Percent Area = nominal percent of open area

All products are polypropylene unless specified otherwise.
Stock status of any product may change without notice.

Technical Information: Polypropylene

Melt Temperature = 347°F, 175°C
Softening Point = 310°F, 154°C
Heat Deflection Temperature = 194°F, 90°C

All natural PP products are manufactured to comply with FDA regulations for food contact and USP Class VI for pharmaceuticals.

Technical Information: Polybutylene Terephthalate (PBT)

Melt Temperature = 428°F, 220°C
Softening Point = 374°F, 190°C
Heat Deflection Temperature = 311°F, 155°C
FDA Regulation CFR Vol. 21 177.1660

Return to Top
Quick links to other filtration products:

View and print our product literature:


ISO9001 certified


7681 Setzler Pkwy N.
Minneapolis, MN 55445
800-328-8456 (in USA and Canada)
Phone: 763-496-6355 ¤ Fax: 763-496-6356
E-mail: info@industrialnetting.net


 

Directions | Printed Literature | Survey | About Us | Conversion Tool | Site Map | Legal | Home